Here is a record of who the staff were and what role they played in the life of the school. Less information is available about when staff left the school than for pupils but what details we do have will be recorded for archival purposes.
Use the search box to find staff by surname, role, or year.
Records last updated: 10 January 2025
| TITLE | SURNAME | ROLE | MAIDEN NAME | YEAR LEFT | DIED |
|---|---|---|---|---|---|
| Miss | Abbott | Care | |||
| Mr | Allan | Teaching | |||
| Mr | Ashworth | Care | |||
| Mrs | Ashworth | Care | |||
| Miss | Aspinwall | Teaching | 1958 | ||
| Mr | Atkins | BFEDS | |||
| Mr | Bailey | Teaching | 1994 | ||
| Miss | Baldwin | Care | 1990 | ||
| Mrs | Ball | Teaching | |||
| Mr | Bancroft | Teaching | 2016 | ||
| Miss | Baron | Teaching | |||
| Mr | Barrymore | Care | 1975 | ||
| Mrs | Barrymore | Care | 1975 | ||
| Mr | Bell | Speech Therapy | |||
| Mr | Birkby | Teaching | 1992 | ||
| Mr | Blanchard | Care | 1998 | ||
| Mr | Blundell | Teaching | |||
| Miss | Bolton | Care | |||
| Miss | Booth | Care | 1981 | ||
| Miss | Brailsford (Doris) | Care | 1981 | ||
| Miss | Brayton | Care | 1994 | ||
| Miss | Brennan | Care | |||
| Mr | Brett | Teaching | |||
| Mr | Briggs | Audiology | |||
| Miss | Brindley | Teaching | |||
| Miss | Brinson | Teaching | 1964 | ||
| Miss | Brown | Classroom Assistant | |||
| Miss | Browne | Care | 1992 | ||
| Mr | Burns | BFEDS Hostel | |||
| Mr | Butterworth | Care | 1981 | ||
| Mr | Byrne | Care | 1994 | ||
| Miss | Carroll | Care | |||
| Mrs | Clare | Teaching | |||
| Miss | Clark | Principal | 1986 | 2019 | |
| Mrs | Clark | Care | |||
| Mrs | Clarke | Administration | |||
| Mrs | Claydon | Administration | 1992 | ||
| Mrs | Cliffe | Classroom Assistant | 2003 | 2023 | |
| Mr | Cooper | Teaching | |||
| Mr | Cosgrove | Audiology | |||
| Miss | Cox | Care | |||
| Miss | Crowley | Teaching | |||
| Mrs | Cruickshank | Teaching | |||
| Miss | Culshaw | Teaching | |||
| Miss | Daintith | Teaching | |||
| Mrs | Davies | Care | Williams | 1996 | |
| Mr | Davis | BFEDS | |||
| Miss | Delamore | Teaching | |||
| Mr | Dempsey | Care | 1959 | ||
| Mr | Denmark | Principal | 1956 | 1964 | |
| Mrs | Denmark | Care | 1958 | ||
| Miss | Denwood | Teaching Assistant | |||
| Miss | Dickenson | Teaching | 1960 | ||
| Mrs | Downs | Teaching | Mates | 2010 | |
| Miss | Dray | Teaching | 2021 | ||
| Mr | Dunne | BFEDS Hostel | |||
| Mrs | Farrow | Catering | |||
| Mr | Ferris | Maintenance | 2001 | ||
| Miss | Finigan | Teaching | 1995 | ||
| Miss | Fitzpatrick | Care | 1989 | ||
| Mabel | Flaherty | Domestic | 2014 | ||
| Miss | Forber | Teaching Assistant | |||
| Mr | Foulkes | Audiology | 1998 | ||
| Mr | Frankland | Catering | |||
| Miss | Frost | Teaching | |||
| Mr | Fruin | Care | |||
| Mr | Furness | Principal | 1976 | 2011 | |
| Mrs | Furness | Care | 1976 | 2022 | |
| Mr | Fyles | Teaching | 1993 | 2016 | |
| Mrs | Fyles | Adminstration | |||
| Mrs | Gallagher | BFEDS | |||
| Mrs | Garnett | Care | |||
| Miss | Gilbert | Classroom Assistant | |||
| Mr | Gilberthorpe | Care | |||
| Mrs | Gilberthorpe | Care | 1998 | ||
| Mrs | Goodall | Teaching | 2016 | ||
| Mr C. | Griffiths | Grounds | 1960 | ||
| Mr K. | Griffiths | Care | 1999 | ||
| Mr T. | Griffiths | Care | |||
| Miss | Halfpenny | Care | |||
| Mr | Hare | Care | 1994 | ||
| Mr | Heery | Care | |||
| Mr | Henderson | Teaching | 1987 | 2015 | |
| Mrs | Henderson | Care | 1987 | 2008 | |
| Mr | Hesketh | Teaching | |||
| Mrs | Hewitt | Classroom Assistant | |||
| Miss | Hewston | Teaching | |||
| Miss | Hickson | Teaching | |||
| Mr | Hine | Teaching | |||
| Mr | Hobley | Governors | 2021 | ||
| Miss | Hodgkinson | Care | 1997 | ||
| Miss | Holden | Care | 1989 | ||
| Mr J. | Holden | Teaching | 1959 | ||
| Mr S. | Holden | Grounds | 1992 | ||
| Ms | Holling | Teaching | |||
| Mr | Hosker | Teaching | 1991 | ||
| Mr | Houseman | Grounds | |||
| Miss | Howarth | Care | |||
| Miss | Howell | Catering | |||
| Miss | Hulme | Teaching | |||
| Mrs | Hunt | Classroom Assistant | |||
| Miss | Ingham | BFEDS | |||
| Mr | Jenkins | Grounds | |||
| Mr | Johnson | Care | |||
| Miss | Jones | Care | |||
| Mr | Jones | Teaching | |||
| Mrs | Jones | Classroom Assistant | |||
| Miss | Kane | Teaching | |||
| Mrs | Kay | Teaching | 1993 | 1998 | |
| Mr | Kells | Administration | 2016 | ||
| Mr | Kelly | Care | 1998 | ||
| Mrs | Kernaghan | Teaching | |||
| Mrs | Kyle | Teaching | |||
| Miss | Lal | Teaching | 1993 | ||
| Miss | Lamb | Audiology | 1994 | ||
| Mr | Lamb | Teaching | 1984 | 2001 | |
| Mrs | Lawler | Teaching | |||
| Mrs | Lee | Care | 1981 | ||
| Nurse | Lightening | Care | 1964 | ||
| Mrs | Lord | Teaching | 1994 | ||
| Mr | Loxham | Principal | 1995 | ||
| Mrs | Loxham | Teaching | Whittaker | 1995 | |
| Miss | Lyttle | Teaching | 1995 | ||
| Miss | MacFarlin | Administration | 2003 | ||
| Miss | Mackintosh | Teaching | 1961 | ||
| Miss | Marginson | Catering | 1975 | ||
| Mrs | Marsh | Teaching | 1994 | ||
| Mr | Marshall | BFEDS | |||
| Mr | Martin | Principal | 2000 | ||
| Mrs | Martin | Teaching | |||
| Miss | Mather | Care | |||
| Miss | McAree | Teaching | |||
| Mr | McCabe | Care | 2005 | ||
| Mrs | McCabe | Care | |||
| Miss | McCormack | Catering | |||
| Miss | McInnes | Teaching | |||
| Mrs | McKenzie | Care | 2005 | ||
| Mr | McSharry | Audiology | 1994 | ||
| Mrs | McSharry | Teaching | |||
| Mr | Millington | Care | 1985 | ||
| Miss | Milnes | Administration | |||
| Mr | Minnis | Care | |||
| Miss | Moore | Teaching | 2003 | ||
| Mr | Morgan | Teaching | 2021 | ||
| Miss | Morris | Teaching | |||
| Mrs B. | Morris | Teaching | 2022 | ||
| Mrs E. | Morris | Classroom Assistant | Thwaites | ||
| Miss | Morton | Teaching | |||
| Miss | Mott | Care | 2002 | ||
| Mrs | Mowat | BFEDS | |||
| Mrs | Mudd | Teaching | |||
| Mr | Mulcahy | Teaching | |||
| Mr | Munro | Care | |||
| Mr | Murray | Teaching | |||
| Mrs | Nicholson | Classroom Assistant | |||
| Mr | Norris | Care | |||
| Mrs | Norris | Care | |||
| Miss | North | Teaching | 1972 | ||
| Mrs | North | 1960 | |||
| Miss | O'Neill | 1964 | |||
| Mrs | Ormerod | Teaching | 1958 | ||
| Mrs | Owen | Administration | 2003 | ||
| Mr | Parson | Care | 1964 | ||
| Mrs | Parson | Care | 1964 | ||
| Mrs | Pattison | Administration | 2003 | ||
| Mrs | Pennington | Teaching | 2000 | ||
| Mrs | Penny | Teaching | 1959 | ||
| Mr | Percy | Audiology | 1996 | 2024 | |
| Rev. | Pope | Care | 2009 | ||
| Mr | Power | Care | 1994 | ||
| Mrs | Prescot | Teaching | |||
| Mrs | Price | Care | Slack | 2000 | |
| Mrs | Proctor | Teaching | 1992 | ||
| Mrs | Quinlan | Teaching | 2014 | ||
| Mrs | Quinn | Teaching | Rooney | ||
| Mr | Rawlinson | Teaching | 1959 | ||
| Mr | Redmond | Teaching | |||
| Mrs | Reynolds | Care | |||
| Mrs | Richardson | Teaching | |||
| Mr | Rimmer | Teaching | |||
| Mr | Ritson | Administration | |||
| Miss | Roberts | Classroom Assistant | 1998 | ||
| Mr | Roberts | Grounds | 1994 | ||
| Mrs | Roberts | Teaching | 2016 | ||
| Miss | Rooke | Teaching | |||
| Mrs | Rothwell | Teaching | 1995 | ||
| Miss | Sandison | Teaching | 1961 | ||
| Mr | Saunders | Classroom Assistant | |||
| Mrs | Sawdon | Teaching | Coates | 1968 | |
| Miss | Seymore | Care | |||
| Miss | Shanks | Teaching | |||
| Miss | Shed | Teaching | |||
| Miss | Smith | Teaching | |||
| Mr | Smith | Audiology | |||
| Mr | Smythe | Teaching | |||
| Mr | Stead | Care | |||
| Mrs | Stephenson | Teaching Assistant | |||
| Mr | Stott | Teaching | 1994 | ||
| Mrs | Sutton | BFEDS Hostel | |||
| Mr | Tandy | Care | |||
| Mrs | Thomas | Teaching | |||
| Mrs | Thompson | Teaching | |||
| Miss | Tomkinson | Speech Therapy | |||
| Mrs | Tomkinson | Principal | 1991 | 2021 | |
| Mr | Toohey | Teaching | |||
| Mrs | Triner | -- | 1961 | ||
| Mrs | Unsworth | Speech Therapy | |||
| Miss | Velardy | Teaching | |||
| Miss | Viney | Teaching | |||
| Mr | Waldron | Catering | 1961 | ||
| Mr | Walsh | Maintenance | 2023 | ||
| Mrs | Watkinson | Teaching | 2003 | ||
| Mr | Webb | Teaching | |||
| Miss | Western | Teaching | |||
| Mr | Whittaker | Teaching | 1964 | ||
| Miss | Wise | Teaching | |||
| Mr | Wood | Teaching | |||
| Mrs | Wood | Principal | 2003 | ||
| Mr | Wright | Classroom Assistant | 1996 | ||
| Mr | Wright | Care | 1961 | ||
| Mrs | Wright | Teaching | |||
| Mr | Yelland | Grounds | |||
| Nancy | Domestic | 1959 | |||
| Steve | Catering | 1960 |
